Premier solar dc brushless submersible pump 65M 600W 72V
KSh 20000 Original price was: KSh 20000.KSh 16500Current price is: KSh 16500.
Premier solar dc brushless submersible pump 72V 750W 120W
KSh 20000 Original price was: KSh 20000.KSh 14999Current price is: KSh 14999.
Premier solar dc brushless submersible pump 24v 250W 70m
KSh 15000 Original price was: KSh 15000.KSh 11750Current price is: KSh 11750.
Key Specifications and Performance
| Feature | Value | Notes |
| Model | Premier (70M Series) | The “70M” denotes the Maximum Head (lift). |
| Power Rating | 250 Watts (W) | The power consumed by the motor. |
| Operating Voltage | 24 Volts DC (V) | The pump is designed for 24V DC systems, connecting directly to solar panels or a 24V battery bank. |
| Maximum Head | 70 meters (M) | The maximum vertical distance the pump can lift water (at a very low flow rate). |
| Flow Rate (Max) | 1,200 – 3,000 Liters per hour (L/hr) | This is a highly variable range. The actual flow rate is lower the deeper the water is lifted (closer to the max head). For a high lift of around 70M, the flow rate is typically $\approx 1.2$ to $1.5$ cubic meters per hour ($1200 – 1500$ L/hr). |
| Motor Type | Brushless DC (BLDC) | High efficiency, long service life, and low maintenance. Often uses a Helical/Screw Pump mechanism for high-lift, low-flow performance. |
| Outlet Size | 1 inch (in) or 25 mm | Standard connection size for small-diameter boreholes/wells. |
submersible pump
Category: Pumps
Tag: Submersible pump
Description
Key Specifications and Performance
| Feature | Value | Notes |
| Model | Premier (70M Series) | The “70M” denotes the Maximum Head (lift). |
| Power Rating | 250 Watts (W) | The power consumed by the motor. |
| Operating Voltage | 24 Volts DC (V) | The pump is designed for 24V DC systems, connecting directly to solar panels or a 24V battery bank. |
| Maximum Head | 70 meters (M) | The maximum vertical distance the pump can lift water (at a very low flow rate). |
| Flow Rate (Max) | 1,200 – 3,000 Liters per hour (L/hr) | This is a highly variable range. The actual flow rate is lower the deeper the water is lifted (closer to the max head). For a high lift of around 70M, the flow rate is typically $\approx 1.2$ to $1.5$ cubic meters per hour ($1200 – 1500$ L/hr). |
| Motor Type | Brushless DC (BLDC) | High efficiency, long service life, and low maintenance. Often uses a Helical/Screw Pump mechanism for high-lift, low-flow performance. |
| Outlet Size | 1 inch (in) or 25 mm | Standard connection size for small-diameter boreholes/wells. |
Additional information
| Weight | 5 kg |
|---|
Reviews (0)
Be the first to review “Premier solar dc brushless submersible pump 24v 250W 70m” Cancel reply
Related products
DC SOLAR PUMP Brushless Type
INGCO DWP3701 4″ Deep well pump 370W(0.5HP)
INGCO DWP3701-SB Control box for deep well pump
INGCO Gasoline water pump
INGCO GWP302 Gasoline water pump 3″
INGCO SPD7508 Sewage submersible pump 750W(1.0HP)
INGCO SPDS7508 Sewage submersible pump 750W(1.0HP)
INGCO Submersible pump
ingco VPM3708 Water pump 370W(0.5HP)
Rated 5.00 out of 5

Reviews
There are no reviews yet