Acs 30 banana electronic price computing scale
KSh 6000 Original price was: KSh 6000.KSh 5500Current price is: KSh 5500.
Coofix cordless drill 20V
KSh 7000 Original price was: KSh 7000.KSh 5999Current price is: KSh 5999.
1tonne scale 1.5*1.5m
KSh 50000 Original price was: KSh 50000.KSh 47500Current price is: KSh 47500.
Key Specifications
While the platform size ($1.5\text{m} \times 1.5\text{m}$) and maximum capacity ($1\text{ tonne}$, or $1000\text{ kg}$) are fixed, here are the typical specifications you would find:
| Specification | Typical Value | Purpose |
| Capacity | 1000 kg (1 tonne) | Maximum weight it is designed to measure. |
| Platform Size | $1.5\text{m} \times 1.5\text{m}$ (approx. $5\text{ft} \times 5\text{ft}$) | Large enough to easily accommodate standard pallets (e.g., $1.2\text{m} \times 1.0\text{m}$) or bulk bags. |
| Readability/Division | $100\text{g}$ to $500\text{g}$ ($0.1\text{kg}$ to $0.5\text{kg}$) | The smallest weight increment the display can show. For a 1-tonne scale, $200\text{g}$ or $500\text{g}$ is common. |
| Load Cells | 4-point Shear Beam | The weight is measured by four load cells, one in each corner, connected to a central junction box. |
| Material | Mild Steel (Powder-Coated) | Standard for general industrial use. Stainless steel is available for food, chemical, or corrosive environments. |
| Display | Digital Indicator | A separate display unit (often LED or LCD) connected by a cable, usually mounted on a floor stand or wall. |
Category: Measuring Tools
Tag: Scale
Description
Key Specifications
While the platform size ($1.5\text{m} \times 1.5\text{m}$) and maximum capacity ($1\text{ tonne}$, or $1000\text{ kg}$) are fixed, here are the typical specifications you would find:
| Specification | Typical Value | Purpose |
| Capacity | 1000 kg (1 tonne) | Maximum weight it is designed to measure. |
| Platform Size | $1.5\text{m} \times 1.5\text{m}$ (approx. $5\text{ft} \times 5\text{ft}$) | Large enough to easily accommodate standard pallets (e.g., $1.2\text{m} \times 1.0\text{m}$) or bulk bags. |
| Readability/Division | $100\text{g}$ to $500\text{g}$ ($0.1\text{kg}$ to $0.5\text{kg}$) | The smallest weight increment the display can show. For a 1-tonne scale, $200\text{g}$ or $500\text{g}$ is common. |
| Load Cells | 4-point Shear Beam | The weight is measured by four load cells, one in each corner, connected to a central junction box. |
| Material | Mild Steel (Powder-Coated) | Standard for general industrial use. Stainless steel is available for food, chemical, or corrosive environments. |
| Display | Digital Indicator | A separate display unit (often LED or LCD) connected by a cable, usually mounted on a floor stand or wall. |
Reviews (0)
Be the first to review “1tonne scale 1.5*1.5m” Cancel reply
Related products
INGCO AC/DC RMS 6000counts Digital Clamp Meter Multimeter Multi Tester
INGCO DM7504 Digital multimeter
INGCO HFMT8350 Fibreglass measuring tape 50mx12.5mm
INGCO HSL18100 Spirit level 100cm
ingco HSMT8808 Steel measuring tape Length & width:8mx25mm
Total TLL156506 Self-leveling line laser
Total TLLT01152 Tripods for laser levels 5/8″ &1/4″ Thread 1.2m Aluminum tripod
TOTAL TMT126052 Steel measuring tape Length & width:5mx25mm
Rated 5.00 out of 5

Reviews
There are no reviews yet