Hawking Earth Auger 2 Stroke
KSh 27500
Key Technical Specifications
| Feature | Specification |
| Model | HKEA001 |
| Engine Type | 2-Stroke, Air-cooled, Single Cylinder |
| Displacement | Approx. $52\text{cc}$ (standard for this class) |
| Power Output | Approx. $1.45 \text{ kW} – 1.7 \text{ kW}$ ($1.9 – 2.3 \text{ HP}$) |
| Fuel Mix Ratio | 25:1 (Petrol to 2-Stroke Oil) |
| Fuel Tank Capacity | Approx. $1.2 \text{ Litres}$ |
| Bit Compatibility | 4″, 6″, 8″, 10″, and 12″ bits |
| Starting System | Manual Recoil / Pull Start |
Category: Electrical power tools
Tag: Earth auger
Description
Key Technical Specifications
| Feature | Specification |
| Model | HKEA001 |
| Engine Type | 2-Stroke, Air-cooled, Single Cylinder |
| Displacement | Approx. $52\text{cc}$ (standard for this class) |
| Power Output | Approx. $1.45 \text{ kW} – 1.7 \text{ kW}$ ($1.9 – 2.3 \text{ HP}$) |
| Fuel Mix Ratio | 25:1 (Petrol to 2-Stroke Oil) |
| Fuel Tank Capacity | Approx. $1.2 \text{ Litres}$ |
| Bit Compatibility | 4″, 6″, 8″, 10″, and 12″ bits |
| Starting System | Manual Recoil / Pull Start |
Earth Auger
Additional information
| Weight | 5 kg |
|---|
Reviews (0)
Be the first to review “Hawking Earth Auger 2 Stroke” Cancel reply

Reviews
There are no reviews yet