Pheonix Digital Solar charge controller 10ah
KSh 1850
Key Specifications
| Feature | Details |
| Rated Current | 10 Amps |
| System Voltage | 12V / 24V (Auto-sensing) |
| Max PV Input | Typically up to 50V (best with 18V-22V panels for 12V batteries) |
| Charging Mode | PWM (3-stage: Bulk, Boost/Equalize, Float) |
| USB Output | 5V / 2A (for charging phones/tablets) |
| Protections | Overload, short circuit, reverse polarity, and low-voltage disconnect |
Category: Electrical power tools
Tag: Charge Controller
Description
Key Specifications
| Feature | Details |
| Rated Current | 10 Amps |
| System Voltage | 12V / 24V (Auto-sensing) |
| Max PV Input | Typically up to 50V (best with 18V-22V panels for 12V batteries) |
| Charging Mode | PWM (3-stage: Bulk, Boost/Equalize, Float) |
| USB Output | 5V / 2A (for charging phones/tablets) |
| Protections | Overload, short circuit, reverse polarity, and low-voltage disconnect |
Additional information
| Weight | 2 kg |
|---|
Reviews (0)
Be the first to review “Pheonix Digital Solar charge controller 10ah” Cancel reply
Related products
Total TG111136 Impact drill 1010W
TOTAL Lithium-ion cordless brad nailer kit TCBNLI2016
TOTAL TBLI12152 Lithium-ion battery pack 12V
TOTAL TFBLI20011 Lithium-Ion battery pack 20V
TOTAL TG109136 Impact drill 850W
TOTAL TGTLI20301 Lithium-ion grass trimmer 20V
Rated 5.00 out of 5

Reviews
There are no reviews yet