Phoenix Digital 20A Solar Charge Controller
KSh 2350
Technical Specifications
| Feature | Details |
| Rated Current | 20 Amps (Charging & Load) |
| System Voltage | 12V / 24V (Auto-sensing) |
| Max PV Input Power | 12V System: ~300W |
| Max PV Voltage | 50V (Standard models) |
| USB Output | 5V / 3A (Faster charging for devices) |
| Enclosure Rating | Typically IP30 (Indoor use) |
Category: Electrical power tools
Tag: Charge Controller
Description
Technical Specifications
| Feature | Details |
| Rated Current | 20 Amps (Charging & Load) |
| System Voltage | 12V / 24V (Auto-sensing) |
| Max PV Input Power | 12V System: ~300W |
| Max PV Voltage | 50V (Standard models) |
| USB Output | 5V / 3A (Faster charging for devices) |
| Enclosure Rating | Typically IP30 (Indoor use) |
Additional information
| Weight | 2 kg |
|---|
Reviews (0)
Be the first to review “Phoenix Digital 20A Solar Charge Controller” Cancel reply

Reviews
There are no reviews yet