Phoenix Digital 60A Solar Charge Controller
KSh 4500
Technical Specifications
| Feature | Details |
| Rated Current | 60 Amps |
| System Voltage | 12V / 24V (Auto-recognition) |
| Max PV Input Power | 720W (12V system) / 1440W (24V system) |
| Max PV Voltage | Typically up to 50V |
| Battery Types | Sealed (AGM), Gel, Flooded (Check specific model for Lithium) |
| USB Output | Dual 5V/2A ports for mobile devices |
| Operating Temp | -20°C to +60°C |
Category: Electrical power tools
Tag: Solar Charge Controller
Description
Technical Specifications
| Feature | Details |
| Rated Current | 60 Amps |
| System Voltage | 12V / 24V (Auto-recognition) |
| Max PV Input Power | 720W (12V system) / 1440W (24V system) |
| Max PV Voltage | Typically up to 50V |
| Battery Types | Sealed (AGM), Gel, Flooded (Check specific model for Lithium) |
| USB Output | Dual 5V/2A ports for mobile devices |
| Operating Temp | -20°C to +60°C |
Solar Charge Controller
Additional information
| Weight | 2 kg |
|---|
Reviews (0)
Be the first to review “Phoenix Digital 60A Solar Charge Controller” Cancel reply
Related products
Binli Professional mini Arc -300 Inverter Welding Machine
INGCO Finishing sander 320W
TOTAL TBLI12152 Lithium-ion battery pack 12V
TOTAL TD614006 Mixer 1400W
TOTAL TGTLI20301 Lithium-ion grass trimmer 20V
Rated 5.00 out of 5

Reviews
There are no reviews yet