Premier solar dc brushless submersible pump 72V 750W 120W
KSh 20000 Original price was: KSh 20000.KSh 14999Current price is: KSh 14999.
Premier solar dc brushless submersible pump 96V 750W 70M
KSh 20000 Original price was: KSh 20000.KSh 18999Current price is: KSh 18999.
Premier solar dc brushless submersible pump 48V 400W 105M
KSh 20000 Original price was: KSh 20000.KSh 14999Current price is: KSh 14999.
Key Specifications and Performance
| Feature | Value | Notes |
| Model | Premier (105M Series) | The 105 meters (M) is the Maximum Head (lift). |
| Power Rating | 400 Watts (W) | Relatively low power for the high lift, indicating a high-efficiency design. |
| Operating Voltage | 48 Volts DC (V) | The standard operating voltage, perfect for connecting in series to common 24V or 48V solar panels. |
| Maximum Head | 105 meters (M) | Designed for drawing water from very deep boreholes or wells (over 340 feet). |
| Pump Type | Helical/Screw Pump | This type of mechanism is almost always used in high-head, low-flow pumps to achieve such a great vertical lift. |
| Flow Rate (Estimated) | 1.0 – 1.5 cubic meters per hour ($m^3/\text{hr}$) or 1,000 – 1,500 L/hr | Flow decreases significantly as the pump operates closer to the 105M max head. At 95M, a similar model delivers $\approx 1.5 m^3/\text{hr}$. |
| Outlet Size | 1 inch (25 mm) | A small outlet is standard for high-head screw pumps to maintain pressure |
Category: Pumps
Tag: Submersible pump
Description
Key Specifications and Performance
| Feature | Value | Notes |
| Model | Premier (105M Series) | The 105 meters (M) is the Maximum Head (lift). |
| Power Rating | 400 Watts (W) | Relatively low power for the high lift, indicating a high-efficiency design. |
| Operating Voltage | 48 Volts DC (V) | The standard operating voltage, perfect for connecting in series to common 24V or 48V solar panels. |
| Maximum Head | 105 meters (M) | Designed for drawing water from very deep boreholes or wells (over 340 feet). |
| Pump Type | Helical/Screw Pump | This type of mechanism is almost always used in high-head, low-flow pumps to achieve such a great vertical lift. |
| Flow Rate (Estimated) | 1.0 – 1.5 cubic meters per hour ($m^3/\text{hr}$) or 1,000 – 1,500 L/hr | Flow decreases significantly as the pump operates closer to the 105M max head. At 95M, a similar model delivers $\approx 1.5 m^3/\text{hr}$. |
| Outlet Size | 1 inch (25 mm) | A small outlet is standard for high-head screw pumps to maintain pressure |
Additional information
| Weight | 5 kg |
|---|
Reviews (0)
Be the first to review “Premier solar dc brushless submersible pump 48V 400W 105M” Cancel reply
Related products
INGCO DWP3701 4″ Deep well pump 370W(0.5HP)
INGCO Submersible pump
Ingco VPM7508 Water pump 750W(1.0HP)
Rutan solar pump 24v
Rated 5.00 out of 5

Reviews
There are no reviews yet