The Kunda 1500W (2.0 HP) Solar Submersible Pump with a 110-meter max head
KSh 42500
Technical Specifications
| Feature | Detail |
| Power Rating | 1500W (2.0 HP) |
| Max Head ($H_{max}$) | 110 Meters (Vertical lift) |
| Max Flow Rate | Approx. 6,000 to 7,000 Liters/Hour (at low lift) |
| Operating Voltage | 110V DC (Standard) or 192V DC (depending on controller) |
| Outlet Size | 1.25-inch or 2-inch |
| Motor Type | Permanent Magnet Brushless DC (BLDC) |
| Pump Material | Stainless Steel (Body) |
Solar Submersible Pump
Category: Pumps
Tag: solar submersible pump
Description
Technical Specifications
| Feature | Detail |
| Power Rating | 1500W (2.0 HP) |
| Max Head ($H_{max}$) | 110 Meters (Vertical lift) |
| Max Flow Rate | Approx. 6,000 to 7,000 Liters/Hour (at low lift) |
| Operating Voltage | 110V DC (Standard) or 192V DC (depending on controller) |
| Outlet Size | 1.25-inch or 2-inch |
| Motor Type | Permanent Magnet Brushless DC (BLDC) |
| Pump Material | Stainless Steel (Body) |
Additional information
| Weight | 5 kg |
|---|
Reviews (0)
Be the first to review “The Kunda 1500W (2.0 HP) Solar Submersible Pump with a 110-meter max head” Cancel reply
Related products
INGCO DWP3701 4″ Deep well pump 370W(0.5HP)
INGCO SPDS7508 Sewage submersible pump 750W(1.0HP)
ingco VPM3708 Water pump 370W(0.5HP)
Rated 5.00 out of 5

Reviews
There are no reviews yet