Key Specifications & Performance
| Specification | Value (Approximate) | Significance |
| Power Rating | 750 Watts (W) | Higher power for more demanding lift and flow. |
| Voltage | 96 Volts (V DC) | Requires more solar panels (typically 4x 250W or similar) wired in series/parallel to meet the high voltage requirement. |
| Maximum Head (Lift) | 75 Meters (M) | Suitable for deep boreholes and wells common in many areas. |
| Flow Rate | ~1,500 Liters/Hour (1.5 m³/h) | This is the typical flow rate when pumping near the 75-meter maximum lift. The flow will be higher at shallower depths. |
| Outlet Size | 1 inch (25mm) | Standard piping connection. |
| System Type | Brushless DC | Offers high efficiency, low maintenance, and a longer lifespan. |

Reviews
There are no reviews yet